AD/CVD orders · China
China antidumping and countervailing duty orders in effect
275 orders in effect plus investigations with cash deposits, from Federal Register notices and CBP messages. Data fetched 2026-11-15.
| Case | Product | Type | Status | China-wide / all-others | Latest CBP message |
|---|---|---|---|---|---|
| A-570-967 | Aluminum Extrusions | AD | Active | 86.01% | 2026-10-23 |
| A-570-909 | Certain Steel Nails | AD | Active | 118.04% | 2026-05-26 |
| A-570-088 | Certain Steel Racks and Parts Thereof | AD | Active | 144.5% | 2026-09-22 |
| A-570-983 | Drawn Stainless Steel Sinks | AD | Active | 76.45% | 2023-11-07 |
| A-570-092 | Mattresses | AD | Active | 1731.75% | 2026-05-15 |
| A-570-970 | Multilayered Wood Flooring | AD | Active | 85.13% | 2024-05-03 |
| A-570-084 | Quartz Surface Products | AD | Active | 326.15% | 2024-01-29 |
| A-570-890 | Wooden Bedroom Furniture | AD | Active | 216.01% | 2026-08-19 |
| A-570-106 | Wooden Cabinets and Vanities and Components Thereof | AD | Active | 251.64% | 2026-04-29 |
| C-570-107 | Wooden Cabinets and Vanities and Components Thereof | CVD | Active | 18.17% | 2026-03-19 |
| A-570-044 | 1,1,1,2-Tetrafluoroethane (R-134A) | AD | Active | 167.02% | 2026-06-29 |
| A-570-160 | 2,4-Dichlorophenoxyacetic Acid | AD | Active | 126.58% | 2025-06-03 |
| C-570-161 | 2,4-Dichlorophenoxyacetic Acid | CVD | Active | 26.5% | 2025-05-28 |
| A-570-904 | Activated Carbon | AD | Active | — | 2026-06-09 |
| C-570-233 | Air Compressors | CVD | Investigation | 3.84% | 2026-10-08 |
| A-570-168 | Alkyl Phosphate Esters | AD | Active | 243.09% | 2026-09-08 |
| C-570-169 | Alkyl Phosphate Esters | CVD | Active | 91.07% | 2026-09-08 |
| A-570-104 | Alloy and Certain Carbon Steel Threaded Rod | AD | Active | 48.91% | 2026-07-27 |
| C-570-968 | Aluminum Extrusions | CVD | Active | 86.01% | 2026-10-23 |
| A-570-156 | Aluminum Lithographic Printing Plates | AD | Active | 317.43% | 2024-11-26 |
| C-570-157 | Aluminum Lithographic Printing Plates | CVD | Active | 35.66% | 2024-11-25 |
| A-570-095 | Aluminum Wire and Cable | AD | Active | 52.79% | 2025-02-26 |
| C-570-096 | Aluminum Wire and Cable | CVD | Active | 33.44% | 2025-02-26 |
| A-570-049 | Ammonium Sulfate | AD | Active | 493.46% | 2023-03-21 |
| C-570-050 | Ammonium Sulfate | CVD | Active | 206.72% | 2023-06-16 |
| A-570-038 | Amorphous Silica Fabric | AD | Active | 151.93% | 2023-02-08 |
| C-570-039 | Amorphous Silica Fabric | CVD | Active | 64.42% | 2023-02-08 |
| A-570-502 | and Lids, 30/26 Iron Construction Castings | AD | Active | — | 2002-10-15 |
| A-570-899 | Artist Canvas | AD | Active | 264.09% | 2023-08-17 |
| A-570-018 | Boltless Steel Shelving Units Prepackaged for Sale | AD | Active | 112.68% | 2024-09-04 |
| C-570-019 | Boltless Steel Shelving Units Prepackaged For Sale | CVD | Active | 13.73% | 2024-09-04 |
| A-570-008 | Calcium Hypochlorite | AD | Active | 200.9% | 2015-02-12 |
| C-570-009 | Calcium Hypochlorite | CVD | Active | 65.85% | 2015-02-12 |
| C-570-048 | Carbon and Alloy Steel Cut-To-Length Plate | CVD | Active | 251% | 2018-08-28 |
| C-570-105 | Carbon and Alloy Steel Threaded Rod | CVD | Active | 41.17% | 2024-08-30 |
| A-570-012 | Carbon and Certain Alloy Steel Wire Rod | AD | Active | 97.24% | 2015-01-09 |
| C-570-013 | Carbon and Certain Alloy Steel Wire Rod | CVD | Active | 10.3% | 2015-07-30 |
| A-570-814 | Carbon Steel Butt-Weld Pipe Fittings | AD | Active | 182.9% | 2026-10-08 |
| A-570-827 | Cased Pencils | AD | Active | 114.9% | 2026-10-19 |
| A-570-079 | Cast Iron Soil Pipe | AD | Active | 235.93% | 2021-12-29 |
| C-570-080 | Cast Iron Soil Pipe | CVD | Active | 14.69% | 2019-05-10 |
| A-570-062 | Cast Iron Soil Pipe Fittings | AD | Active | 360.3% | 2021-02-17 |
| C-570-063 | Cast Iron Soil Pipe Fittings | CVD | Active | 23.28% | 2021-02-02 |
| A-570-234 | CBS | AD | Investigation | 281.69% | 2026-11-12 |
| C-570-235 | CBS | CVD | Investigation | 107.57% | 2026-10-08 |
| A-570-108 | Ceramic Tile | AD | Active | 330.69% | 2025-12-30 |
| C-570-109 | Ceramic Tile | CVD | Active | 358.81% | 2025-12-30 |
| A-570-053 | Certain Aluminum Foil | AD | Active | 95.15% | 2026-06-04 |
| C-570-054 | Certain Aluminum Foil | CVD | Active | 13.28% | 2026-02-25 |
| A-570-036 | Certain Biaxial Integral Geogrid Products | AD | Active | 372.81% | 2018-03-06 |
| C-570-037 | Certain Biaxial Integral Geogrid Products | CVD | Active | 25.93% | 2017-03-07 |
| A-570-174 | Certain Brake Drums | AD | Active | 150.25% | 2026-09-30 |
| C-570-175 | Certain Brakes Drums | CVD | Active | 11.94% | 2026-09-30 |
| A-570-047 | Certain Carbon and Alloy Steel Cut-To-Length Plate | AD | Active | 68.27% | 2017-03-20 |
| A-570-135 | Certain Chassis and Subassemblies Thereof | AD | Active | 177.05% | 2026-09-04 |
| C-570-136 | Certain Chassis and Subassemblies Thereof | CVD | Active | 44.32% | 2026-09-04 |
| A-570-958 | Certain Coated Paper Suitable For High-Quality Print Graphic Using Sheet-Fed Presses | AD | Active | 135.84% | 2015-12-23 |
| C-570-959 | Certain Coated Paper Suitable For High-Quality Print Graphic Using Sheet-Fed Presses | CVD | Active | — | 2010-11-26 |
| A-570-122 | Certain Corrosion Inhibitors | AD | Active | 241.02% | 2025-06-12 |
| C-570-123 | Certain Corrosion Inhibitors | CVD | Active | 73.3% | 2026-10-08 |
| A-570-849 | Certain Cut-to-Length Carbon Steel Plate | AD | Active | 128.59% | 2016-12-28 |
| A-570-145 | Certain Freight Rail Couplers and Parts Thereof | AD | Active | 139.49% | 2026-05-14 |
| C-570-146 | Certain Freight Rail Couplers and Parts Thereof | CVD | Active | 265.99% | 2026-05-14 |
| A-570-893 | Certain Frozen Warmwater Shrimp | AD | Active | 112.81% | 2023-03-03 |
| A-570-051 | Certain Hardwood Plywood Products | AD | Active | 114.72% | 2025-05-22 |
| C-570-052 | Certain Hardwood Plywood Products | CVD | Active | 22.98% | 2025-05-28 |
| A-570-865 | Certain Hot-Rolled Carbon Steel Flat Products | AD | Active | 90.83% | 2023-06-09 |
| A-570-941 | Certain Kitchen Appliance Shelving and Racks | AD | Active | 95.99% | 2013-01-28 |
| C-570-942 | Certain Kitchen Appliance Shelving and Racks | CVD | Active | 13.3% | 2014-03-24 |
| A-570-901 | Certain Lined Paper Products | AD | Active | 258.21% | 2012-10-25 |
| A-570-176 | Certain Low Speed Personal Transportation Vehicles | AD | Active | 478.09% | 2026-03-16 |
| C-570-177 | Certain Low Speed Personal Transportation Vehicles | CVD | Active | 41.14% | 2026-03-16 |
| A-570-954 | Certain Magnesia Carbon Bricks | AD | Active | 236% | 2026-11-13 |
| C-570-955 | Certain Magnesia Carbon Bricks | CVD | Active | — | 2026-11-13 |
| A-570-133 | Certain Metal Lockers and Parts Thereof | AD | Active | 322.25% | 2025-05-13 |
| C-570-134 | Certain Metal Lockers and Parts Thereof | CVD | Active | 24.66% | 2025-06-20 |
| A-570-164 | Certain Paper Plates | AD | Active | 515.4% | 2026-08-17 |
| C-570-165 | Certain Paper Plates | CVD | Active | 10.61% | 2026-08-17 |
| C-570-153 | Certain Paper Shopping Bags | CVD | Active | 41.56% | 2024-07-24 |
| A-570-016 | Certain Passenger Vehicle and Light Truck Tires | AD | Active | 76.46% | 2026-10-01 |
| A-570-154 | Certain Pea Protein | AD | Active | 269.77% | 2024-08-26 |
| C-570-155 | Certain Pea Protein | CVD | Active | 15.84% | 2024-08-27 |
| A-570-075 | Certain Plastic Decorative Ribbon | AD | Active | 370.04% | 2019-03-27 |
| C-570-076 | Certain Plastic Decorative Ribbon | CVD | Active | 16.15% | 2019-03-27 |
| A-570-851 | Certain Preserved Mushrooms | AD | Active | 308.33% | 2017-07-11 |
| C-570-085 | Certain Quartz Surface Products | CVD | Active | 45.32% | 2024-01-29 |
| C-570-089 | Certain Steel Racks and Parts Thereof | CVD | Active | 1.5% | 2026-05-07 |
| A-570-932 | Certain Steel Threaded Rod | AD | Active | 206% | 2020-05-11 |
| A-570-082 | Certain Steel Wheels | AD | Active | 231.7% | 2026-02-23 |
| C-570-083 | Certain Steel Wheels | CVD | Active | 457.1% | 2026-02-23 |
| A-570-090 | Certain Steel Wheels 12 to 16.5 Inches in Diameter | AD | Active | 22.65% | 2025-08-25 |
| C-570-091 | Certain Steel Wheels 12 to 16.5 Inches in Diameter | CVD | Active | 387.38% | 2025-08-25 |
| A-570-056 | Certain Tool Chests and Cabinets | AD | Active | 241.12% | 2018-06-15 |
| C-570-057 | Certain Tool Chests and Cabinets | CVD | Active | 14.39% | 2020-02-14 |
| A-570-178 | Certain Tungsten Shot | AD | Active | 201.32% | 2026-05-12 |
| C-570-179 | Certain Tungsten Shot | CVD | Active | 55.64% | 2025-09-03 |
| A-570-022 | Certain Uncoated Paper | AD | Active | 148.87% | 2021-12-15 |
| C-570-023 | Certain Uncoated Paper | CVD | Active | 7.23% | 2021-12-14 |
| A-570-119 | Certain Vertical Shaft Engines Between 22C and 999CC, and Parts Thereof | AD | Active | 456.1% | 2023-04-13 |
| C-570-120 | Certain Vertical Shaft Engines Between 22C and 999CC, and Parts Thereof | CVD | Active | 19.85% | 2021-03-12 |
| C-570-125 | Certain Vertical Shaft Engines Between 99 Cubic Centimeters and Up to 225cc, and Parts Thereof | CVD | Active | 10.46% | 2026-05-22 |
| A-570-124 | Certain Vertical Shaft Engines Between 99cc and Up to 225cc, and Parts Thereof | AD | Active | 535.48% | 2026-05-22 |
| A-570-898 | Chlorinated Isocyanurates | AD | Active | 285.63% | 2026-04-13 |
| C-570-991 | Chlorinated Isocyanurates | CVD | Active | 10.81% | 2025-09-18 |
| A-570-930 | Circular Welded Austenitic Stainless Pressure Pipe | AD | Active | 55.21% | 2011-07-22 |
| C-570-931 | Circular Welded Austenitic Stainless Pressure Pipe | CVD | Active | 1.1% | 2009-03-26 |
| A-570-935 | Circular Welded Carbon Quality Steel Line Pipe | AD | Active | 101.1% | 2009-05-13 |
| C-570-936 | Circular Welded Carbon Quality Steel Line Pipe | CVD | Active | 36.74% | 2010-04-08 |
| A-570-910 | Circular Welded Carbon Quality Steel Pipe | AD | Active | 85.55% | 2026-02-09 |
| C-570-911 | Circular Welded Carbon Quality Steel Pipe | CVD | Active | 39.01% | 2026-02-09 |
| A-570-937 | Citric Acid and Citrate Salt | AD | Active | 156.87% | 2026-03-30 |
| C-570-938 | Citric Acid and Citrate Salt | CVD | Active | 2.67% | 2015-12-16 |
| A-570-058 | Cold-Drawn Mechanical Tubing | AD | Active | 186.89% | 2026-08-17 |
| C-570-059 | Cold-Drawn Mechanical Tubing | CVD | Active | 19.84% | 2026-08-17 |
| A-570-029 | Cold-Rolled Steel Flat Products | AD | Active | 199.76% | 2018-06-21 |
| C-570-030 | Cold-Rolled Steel Flat Products | CVD | Active | 256.44% | 2018-06-21 |
| A-570-112 | Collated Steel Staples | AD | Active | 112.01% | 2024-02-02 |
| C-570-113 | Collated Steel Staples | CVD | Active | 12.32% | 2024-12-19 |
| A-570-073 | Common Alloy Aluminum Sheet | AD | Active | 59.72% | 2026-10-14 |
| C-570-074 | Common Alloy Aluminum Sheet | CVD | Active | 50.75% | 2026-10-14 |
| A-570-026 | Corrosion-Resistant Steel Products | AD | Active | 199.43% | 2026-10-09 |
| C-570-027 | Corrosion-Resistant Steel Products | CVD | Active | 39.05% | 2026-10-09 |
| A-570-895 | Crepe Paper Products | AD | Active | 266.83% | 2005-02-15 |
| A-570-979 | Crystalline Silicon Photovoltaic Cells, Whether Or Not Assembled Into Modules | AD | Active | 238.95% | 2026-07-21 |
| C-570-980 | Crystalline Silicon Photovoltaic Cells, Whether Or Not Assembled Into Modules | CVD | Active | 15.24% | 2026-07-21 |
| A-570-010 | Crystalline Silicon Photovoltaic Products | AD | Active | 152.84% | 2025-05-16 |
| C-570-011 | Crystalline Silicon Photovoltaic Products | CVD | Active | 33.58% | 2024-06-27 |
| A-570-900 | Diamond Sawblades and Parts Thereof | AD | Active | 82.05% | 2026-10-19 |
| A-570-121 | Difluoromethane | AD | Active | 221.06% | 2023-10-12 |
| A-570-170 | Disposable Aluminum Containers, Pans, Trays | AD | Active | 287.8% | 2026-09-14 |
| C-570-171 | Disposable Aluminum Containers, Pans, Trays, and Lids | CVD | Active | 317.85% | 2026-09-14 |
| C-570-984 | Drawn Stainless Steel Sinks | CVD | Active | 8.51% | 2020-01-14 |
| A-570-919 | Electrolytic Manganese Dioxide | AD | Active | 149.92% | 2024-02-20 |
| A-570-192 | Erythritol | AD | Active | 184.26% | 2026-04-01 |
| C-570-193 | Erythritol | CVD | Active | 8.12% | 2026-04-01 |
| A-570-873 | Ferrovanadium | AD | Active | 66.71% | 2002-12-09 |
| A-570-209 | Fiberglass Door Panels | AD | Active | 147.82% | 2026-08-11 |
| C-570-210 | Fiberglass Door Panels | CVD | Active | 60.64% | 2026-08-07 |
| A-570-060 | Fine Denier Polyester Staple Fiber | AD | Active | 103% | 2018-07-25 |
| C-570-061 | Fine Denier Polyester Staple Fiber | CVD | Active | 42.66% | 2018-03-23 |
| A-570-188 | Float Glass Products | AD | Active | 181.52% | 2026-04-10 |
| C-570-189 | Float Glass Products and Malaysia | CVD | Active | 19.75% | 2026-04-09 |
| A-570-888 | Floor-Standing, Metal-Top Ironing Tables And Parts Thereof | AD | Active | 157.68% | 2015-07-02 |
| A-570-866 | Folding Gift Boxes | AD | Active | 164.75% | 2004-01-12 |
| A-570-067 | Forged Steel Fittings | AD | Active | 142.72% | 2025-07-03 |
| C-570-068 | Forged Steel Fittings | CVD | Active | 13.41% | 2025-07-03 |
| C-570-116 | Forged Steel Fluid End Blocks | CVD | Active | 19.05% | 2021-02-02 |
| A-570-862 | Foundry Coke Products | AD | Active | 214.89% | 2001-10-30 |
| A-570-831 | Fresh Garlic | AD | Active | — | 2026-04-03 |
| A-570-835 | Furfuryl Alcohol | AD | Active | 45.27% | 1995-06-22 |
| A-570-148 | Gas Powered Pressure Washers | AD | Active | 263.83% | 2024-02-16 |
| C-570-149 | Gas Powered Pressure Washers | CVD | Active | 11.19% | 2024-02-16 |
| A-570-836 | Glycine | AD | Active | 155.89% | 2021-02-02 |
| C-570-081 | Glycine | CVD | Active | 144.01% | 2025-09-18 |
| A-570-891 | Hand Trucks and Certain Parts Thereof | AD | Active | 383.6% | 2026-03-26 |
| C-570-185 | Hard Empty Capsules | CVD | Active | 6.9% | 2026-02-26 |
| A-570-184 | Hard Empty Capsules From Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam | AD | Active | 18.71% | 2026-03-02 |
| A-570-211 | Hardwood and Decorative Plywood | AD | Investigation | 187.27% | 2026-07-29 |
| C-570-212 | Hardwood and Decorative Plywood | CVD | Investigation | 81.34% | 2026-01-28 |
| A-570-803 | Heavy Forged Hand Tools, With or Without Handles | AD | Active | — | — |
| A-570-180 | Hexamine | AD | Active | 394.65% | 2025-09-18 |
| C-570-181 | Hexamine | CVD | Active | 420.73% | 2025-09-16 |
| A-570-863 | Honey | AD | Active | — | 2018-01-09 |
| A-570-028 | Hydrofluorocarbon Blends And Components Thereof | AD | Active | 216.37% | 2026-07-31 |
| A-570-045 | Hydroxyethylidene-1, 1-Diphoshonic Acid (Hedp) | AD | Active | 167.58% | 2026-02-27 |
| C-570-046 | Hydroxyethylidene-1, 1-Diphoshonic Acid (HEDP) | CVD | Active | 2.4% | 2026-02-27 |
| A-570-215 | L-lysine | AD | Active | 139.65% | 2026-09-23 |
| C-570-216 | L-lysine | CVD | Active | 39.5% | 2026-09-21 |
| A-570-916 | Laminated Woven Sacks | AD | Active | 91.73% | 2021-01-05 |
| C-570-917 | Laminated Woven Sacks | CVD | Active | 2.57% | 2020-10-30 |
| A-570-077 | Large Diameter Welded Carbon and Alloy Steel Line and Structural Pipe | AD | Active | 132.63% | 2019-03-12 |
| C-570-078 | Large Diameter Welded Pipe | CVD | Active | 198.49% | 2019-03-14 |
| C-570-221 | large graphite electrodes | CVD | Investigation | 103.49% | 2026-10-01 |
| A-570-220 | Large Graphite Electrodes | AD | Investigation | 95.61% | 2026-10-05 |
| A-570-033 | Large Residential Washers | AD | Active | 49.72% | 2017-02-09 |
| C-570-915 | Light-Walled Rectangular Pipe and Tube | CVD | Active | 15.28% | 2026-10-23 |
| A-570-914 | Light-Walled Rectangular Pipe And Tube | AD | Active | 255.07% | 2026-10-23 |
| A-570-920 | Lightweight Thermal Paper | AD | Active | 115.29% | 2008-12-11 |
| C-570-921 | Lightweight Thermal Paper | CVD | Active | 13.63% | 2008-12-09 |
| A-570-896 | Magnesium Metal | AD | Active | 141.49% | 2025-08-15 |
| A-570-881 | Malleable Cast Iron Pipe Fittings | AD | Active | 111.36% | 2026-10-29 |
| C-570-128 | Mattresses | CVD | Active | 97.78% | 2021-05-20 |
| A-570-020 | Melamine | AD | Active | 353.65% | 2015-12-30 |
| C-570-021 | Melamine | CVD | Active | 154.58% | 2015-12-30 |
| A-570-200 | Methylene Diphenyl Diisocyanate | AD | Active | 161.61% | 2026-07-01 |
| A-570-139 | Mobile Access Equipment and Subassemblies Thereof | AD | Active | 165.14% | 2026-07-13 |
| C-570-140 | Mobile Access Equipment and Subassemblies Thereof | CVD | Active | 12.98% | 2026-07-13 |
| C-570-183 | Molded Fiber Products from China | CVD | Active | 62.66% | 2026-02-03 |
| A-570-992 | Monosodium Glutamate | AD | Active | 56.54% | 2026-06-22 |
| C-570-971 | Multilayered Wood Flooring | CVD | Active | 1.5% | 2025-09-29 |
| C-570-953 | Narrow Woven Ribbons with Woven Selvedge | CVD | Active | 59.49% | 2026-08-21 |
| A-570-952 | Narrow Woven Ribbons With Woven Selvedge | AD | Active | 247.26% | 2026-08-21 |
| A-570-875 | Non-Malleable Cast Iron Pipe Fittings | AD | Active | 75% | 2024-04-25 |
| A-570-996 | Non-Oriented Electrical Steel | AD | Active | 396.75% | 2014-12-04 |
| C-570-997 | Non-Oriented Electrical Steel | CVD | Active | 158.88% | 2014-12-10 |
| A-570-126 | Non-refillable Steel Cylinders | AD | Active | 101.67% | 2026-05-18 |
| C-570-127 | Non-refillable Steel Cylinders | CVD | Active | 21.28% | 2024-03-15 |
| A-570-943 | Oil Country Tubular Goods | AD | Active | 99.14% | 2026-05-15 |
| C-570-944 | Oil Country Tubular Goods | CVD | Active | 13.41% | 2026-05-15 |
| A-570-186 | Overhead Door Counterbalance Torsion Springs | AD | Active | 767.77% | 2026-01-29 |
| C-570-187 | Overhead Door Counterbalance Torsion Springs | CVD | Active | 257.46% | 2026-01-28 |
| A-570-826 | Paper Clips | AD | Active | 126.94% | 1994-11-25 |
| A-570-147 | Paper File Folders | AD | Active | 192.7% | 2023-11-30 |
| A-570-152 | Paper Shopping Bags | AD | Active | 135.77% | 2024-07-26 |
| C-570-017 | Passenger Vehicle and Light Truck Tires | CVD | Active | 30.61% | 2026-10-01 |
| A-570-137 | Pentafluoroethane (R-125) | AD | Active | 267.51% | 2026-03-24 |
| C-570-138 | Pentafluoroethane (R-125) | CVD | Active | 14.43% | 2026-03-27 |
| A-570-847 | Persulfates | AD | Active | 119.02% | 2011-05-18 |
| A-570-504 | Petroleum Wax Candles | AD | Active | 108.3% | 2007-09-14 |
| A-570-905 | Polyester Staple Fiber | AD | Active | 44.3% | 2017-05-23 |
| A-570-097 | Polyester Textured Yarn | AD | Active | 66.47% | 2021-04-01 |
| C-570-098 | Polyester Textured Yarn | CVD | Active | 32.18% | 2021-04-01 |
| A-570-886 | Polyethylene Retail Carrier Bags | AD | Active | 77.57% | 2026-08-10 |
| A-570-924 | Polyethylene Terephthalate (PET) Film | AD | Active | 76.72% | 2016-01-08 |
| A-570-024 | Polyethylene Terephthalate Resin | AD | Active | 125.75% | 2016-05-12 |
| C-570-025 | Polyethylene Terephthalate Resin | CVD | Active | 27.55% | 2016-05-12 |
| A-570-207 | Polypropylene Corrugated Boxes | AD | Active | 82.21% | 2026-03-23 |
| C-570-208 | Polypropylene Corrugated Boxes | CVD | Active | 62.27% | 2026-03-17 |
| A-570-879 | Polyvinyl Alcohol | AD | Active | 97.86% | 2006-10-31 |
| A-570-001 | Potassium Permanganate | AD | Active | 128.94% | 2017-06-23 |
| A-570-962 | Potassium Phosphate Salts | AD | Active | 95.4% | 2010-07-27 |
| C-570-963 | Potassium Phosphate Salts | CVD | Active | — | 2010-07-23 |
| A-570-945 | Prestressed Concrete Steel Wire Strand | AD | Active | 193.55% | 2010-07-01 |
| C-570-946 | Prestressed Concrete Steel Wire Strand | CVD | Active | 27.64% | 2010-07-27 |
| A-570-227 | PTMEG | AD | Investigation | 213.44% | 2026-11-13 |
| A-570-832 | Pure Magnesium | AD | Active | 111.73% | 2026-09-09 |
| A-570-864 | Pure Magnesium in Granular Form | AD | Active | 305.56% | 2001-09-13 |
| A-570-922 | Raw Flexible Magnets | AD | Active | 185.28% | 2026-06-03 |
| C-570-923 | Raw Flexible Magnets | CVD | Active | 70.41% | 2026-06-03 |
| A-570-093 | Refillable Stainless Steel Kegs | AD | Active | 63.6% | 2024-12-13 |
| C-570-094 | Refillable Stainless Steel Kegs | CVD | Active | 16.21% | 2024-04-15 |
| A-570-882 | Refined Brown Aluminum Oxide | AD | Active | 135.18% | 2009-06-01 |
| A-570-956 | Seamless Carbon and Alloy Steel Standard, Line And Pressure Pipe | AD | Active | — | 2010-12-22 |
| C-570-957 | Seamless Carbon and Alloy Steel Standard, Line, And Pressure Pipe | CVD | Active | 35.17% | 2010-11-23 |
| A-570-964 | Seamless Refined Copper Pipe and Tube | AD | Active | 60.85% | 2026-06-26 |
| A-570-828 | Silicomanganese | AD | Active | 150% | 2000-06-07 |
| A-570-806 | Silicon Metal | AD | Active | 139.49% | 2016-07-21 |
| A-570-196 | Slag Pots | AD | Active | 278.81% | 2026-01-30 |
| C-570-197 | Slag Pots | CVD | Active | 226.16% | 2026-01-28 |
| A-570-929 | Small Diameter Graphite Electrodes | AD | Active | 159.64% | 2023-09-13 |
| A-570-071 | Sodium Gluconate, Gluconic Acid, and Derivative Products | AD | Active | 213.15% | 2018-11-13 |
| C-570-072 | Sodium Gluconate, Gluconic Acid, and Derivative Products | CVD | Active | 194.67% | 2018-11-20 |
| A-570-908 | Sodium Hexametaphosphate | AD | Active | 188.05% | 2012-10-02 |
| A-570-925 | Sodium Nitrite | AD | Active | 190.74% | 2008-09-05 |
| C-570-926 | Sodium Nitrite | CVD | Active | 169.01% | 2008-09-04 |
| A-570-190 | Sol Gel Alumina-Based Ceramic Abrasive Grains | AD | Active | 88.32% | 2026-03-18 |
| C-570-191 | Sol Gel Alumina-Based Ceramic Abrasive Grains | CVD | Active | 165.05% | 2025-09-30 |
| A-570-064 | Stainless Steel Flanges | AD | Active | 257.11% | 2026-01-21 |
| C-570-065 | Stainless Steel Flanges | CVD | Active | 174.73% | 2026-01-21 |
| A-570-042 | Stainless Steel Sheet and Strip | AD | Active | 58.04% | 2023-04-06 |
| C-570-043 | Stainless Steel Sheet and Strip | CVD | Active | 75.6% | 2023-04-06 |
| A-570-860 | Steel Concrete Reinforcing Bars | AD | Active | 59.98% | 2001-07-24 |
| A-570-947 | Steel Grating | AD | Active | 145.18% | 2021-05-19 |
| C-570-948 | Steel Grating | CVD | Active | 7.44% | 2021-05-19 |
| A-570-086 | Steel Propane Cylinders | AD | Active | 76.83% | 2022-01-14 |
| C-570-087 | Steel Propane Cylinders | CVD | Active | 37.91% | 2019-08-16 |
| A-570-918 | Steel Wire Garment Hangers | AD | Active | 187.25% | 2026-10-02 |
| A-570-972 | Stilbenic Optical Brightening Agents | AD | Active | 106.17% | 2023-01-12 |
| A-570-601 | Tapered Roller Bearings and Parts Thereof, Finished or Unfinished | AD | Active | 92.84% | 2026-10-23 |
| A-570-198 | Temporary Steel Fencing | AD | Active | 184.25% | 2026-05-14 |
| C-570-199 | Temporary Steel Fencing | CVD | Active | 49.19% | 2026-05-15 |
| A-570-887 | Tetrahydrofurfuryl Alcohol (THFA) | AD | Active | 136.86% | 2004-09-21 |
| A-570-182 | Thermoformed Molded Fiber Products | AD | Active | 477.9% | 2026-01-28 |
| A-570-228 | Tin Mill Products | AD | Investigation | 130.17% | 2026-09-29 |
| C-570-229 | Tin Mill Products | CVD | Investigation | 66.61% | 2026-09-16 |
| A-570-894 | Tissue Paper Products | AD | Active | 112.64% | 2026-08-12 |
| A-570-939 | Tow-Behind Lawn Groomers And Parts Thereof | AD | Active | 386.28% | 2009-08-06 |
| C-570-231 | Tris | CVD | Investigation | 20.63% | 2026-10-01 |
| A-570-040 | Truck and Bus Tires | AD | Active | 2.83% | 2020-01-22 |
| C-570-041 | Truck and Bus Tires | CVD | Active | 42.16% | 2024-05-22 |
| A-570-223 | Truck Bed Covers | AD | Investigation | 107.41% | 2026-10-06 |
| C-570-224 | Truck Bed Covers | CVD | Investigation | 43.43% | 2026-10-20 |
| A-570-131 | Twist Ties | AD | Active | 62.42% | 2023-11-30 |
| C-570-132 | Twist Ties | CVD | Active | 111.96% | 2023-11-30 |
| A-570-928 | Uncovered Innerspring Units | AD | Active | 234.51% | 2020-02-14 |
| A-570-981 | Utility Scale Wind Towers | AD | Active | 60.02% | 2023-04-21 |
| C-570-982 | Utility Scale Wind Towers | CVD | Active | 28.34% | 2023-04-21 |
| A-570-219 | Van-Type Trailers and Subassemblies Thereof | AD | Active | 129.73% | 2026-11-04 |
| C-570-218 | Van-Type Trailers and Subassemblies Thereof | CVD | Active | 134.75% | 2026-10-30 |
| A-570-172 | Vanillin | AD | Active | 379.82% | 2025-08-01 |
| C-570-173 | Vanillin | CVD | Active | 42.1% | 2025-08-05 |
| A-570-110 | Vertical Metal File Cabinets | AD | Active | 160.77% | 2019-12-23 |
| C-570-111 | Vertical Metal File Cabinets | CVD | Active | 271.79% | 2019-12-20 |
| A-570-141 | Walk-Behind Snow Throwers and Parts Thereof | AD | Active | 201.99% | 2022-05-26 |
| C-570-142 | Walk-Behind Snow Throwers and Parts Thereof | CVD | Active | 203.06% | 2022-05-20 |
| A-570-117 | Wood Mouldings and Millwork Products | AD | Active | 220.87% | 2026-10-23 |
| C-570-118 | Wood Mouldings and Millwork Products | CVD | Active | 20.56% | 2026-02-27 |
| A-570-985 | Xanthan Gum | AD | Active | 154.07% | 2026-07-22 |
“—” means no public CBP cash-deposit instruction with a country-wide rate was found for that case. Case pages are published for the most-imported consumer products first.